Every Kia model, ranked by 2026 complaints
| Model | 2026 | 2025 | Change | Top area |
|---|---|---|---|---|
| 480 | 461 | +4% | Engine | |
| 394 | 204 | +93% | Engine | |
| 343 | 394 | -13% | Engine | |
| 272 | 388 | -30% | Engine | |
| 238 | 68 | +250% | Electrical system | |
| 220 | 173 | +27% | Engine | |
| 130 | 147 | -12% | Engine | |
| 128 | 94 | +36% | Fuel/propulsion system | |
| 125 | 137 | -9% | Engine | |
| 88 | 57 | +54% | Electrical system | |
| 84 | 35 | +140% | Electrical system | |
| 66 | 73 | -10% | Engine | |
| 45 | 63 | -29% | Electrical system | |
| 35 | 29 | +21% | Electrical system | |
| 32 | 3 | n/a | Steering | |
| 28 | 24 | +17% | Engine | |
| 28 | 22 | +27% | Engine | |
| 26 | 28 | -7% | Electrical system | |
| 22 | 20 | +10% | Engine | |
| 14 | 9 | n/a | Engine | |
| 11 | 13 | n/a | Electrical system | |
| 10 | 5 | n/a | Electrical system | |
| 8 | 9 | n/a | Engine | |
| 5 | 4 | n/a | Electrical system | |
| 5 | 0 | n/a | Electrical system | |
| 1 | 3 | n/a | Vehicle speed control | |
| 0 | 5 | n/a | n/a |
Models with a link have a full page with trend, model-year breakdown and FAQ. The rest had too few complaints for a page but still appear in the checker search.
How to read this
Raw totals track how many of each Kia are on the road as much as they track quality, so the best-sellers sit at the top by volume alone. The change column is the better signal: sales are roughly stable year to year, so a sharp rise means the per-vehicle complaint rate genuinely moved. Top area is NHTSA's own component category most often cited, which is where to focus a pre-purchase inspection. Look up any car in the Car Complaint Checker, or read the 2026 study for the market-wide picture.
Frequently asked questions
Which Kia model has the most complaints in 2026?
The Kia Sorento, with 480 NHTSA complaints filed between Jan 1 and Aug 24, 2026. Its most-cited problem area is engine. Raw counts track how many are on the road, so the best-selling model usually tops this list.
Are Kia complaints rising?
Across all Kia models, complaints went from 2,468 to 2,838 year over year (+15%), against a market that rose about 2%. The fastest riser is the Kia EV6 at +250%.
Source: NHTSA Office of Defects Investigation complaint database, complaints received 2026-01-01..2026-08-24, compared with 2025-01-01..2025-08-24 (same window). Counted once per complaint ID, vehicles only. Aggregated data is available under CC BY 4.0 with a link to GarageCalc.