Every Mercedes-Benz model, ranked by 2026 complaints
| Model | 2026 | 2025 | Change | Top area |
|---|---|---|---|---|
| 47 | 53 | -11% | Engine | |
| 47 | 5 | n/a | Electrical system | |
| 35 | 40 | -12% | Engine | |
| 34 | 62 | -45% | Service brakes | |
| 30 | 41 | -27% | Engine | |
| 30 | 88 | -66% | Electrical system | |
| 27 | 25 | +8% | Electrical system | |
| 26 | 3 | n/a | Electrical system | |
| 23 | 26 | -12% | Engine | |
| 23 | 3 | n/a | Electrical system | |
| 22 | 3 | n/a | Engine | |
| 21 | 0 | n/a | Suspension | |
| 16 | 19 | n/a | Service brakes, hydraulic | |
| 15 | 6 | n/a | Forward collision avoidance | |
| 13 | 1 | n/a | Electrical system | |
| 12 | 17 | n/a | Engine | |
| 11 | 10 | n/a | Air bags | |
| 11 | 8 | n/a | Power train | |
| 10 | 15 | n/a | Engine | |
| 10 | 9 | n/a | Electrical system | |
| 9 | 9 | n/a | Electrical system | |
| 9 | 1 | n/a | Structure | |
| 9 | 3 | n/a | Electrical system | |
| 9 | 2 | n/a | Forward collision avoidance | |
| 8 | 9 | n/a | Engine | |
| 8 | 13 | n/a | Engine | |
| 8 | 14 | n/a | Air bags | |
| 8 | 3 | n/a | Engine | |
| 8 | 0 | n/a | Forward collision avoidance | |
| 8 | 0 | n/a | Engine | |
| 8 | 0 | n/a | Electrical system | |
| 7 | 6 | n/a | Electrical system | |
| 7 | 7 | n/a | Electrical system | |
| 7 | 8 | n/a | Engine | |
| 7 | 8 | n/a | Air bags | |
| 7 | 0 | n/a | Forward collision avoidance | |
| 6 | 16 | n/a | Electrical system | |
| 5 | 13 | n/a | Seat belts | |
| 5 | 11 | n/a | Steering | |
| 5 | 8 | n/a | Electrical system | |
| 5 | 1 | n/a | Service brakes | |
| 5 | 1 | n/a | Engine | |
| 5 | 0 | n/a | Visibility/wiper | |
| 5 | 0 | n/a | Power train | |
| 4 | 8 | n/a | Service brakes | |
| 4 | 1 | n/a | Wheels | |
| 4 | 1 | n/a | Forward collision avoidance | |
| 4 | 8 | n/a | Structure | |
| 4 | 0 | n/a | Suspension | |
| 4 | 0 | n/a | Tires | |
| 4 | 0 | n/a | Engine | |
| 3 | 7 | n/a | Engine | |
| 3 | 3 | n/a | Wheels | |
| 3 | 3 | n/a | Fuel/propulsion system | |
| 3 | 3 | n/a | Electrical system | |
| 3 | 0 | n/a | Forward collision avoidance | |
| 2 | 4 | n/a | Electrical system | |
| 2 | 14 | n/a | Steering | |
| 2 | 3 | n/a | Service brakes | |
| 2 | 4 | n/a | Visibility | |
| 2 | 3 | n/a | Wheels | |
| 2 | 5 | n/a | Seat belts | |
| 1 | 4 | n/a | Service brakes | |
| 1 | 4 | n/a | Engine | |
| 1 | 7 | n/a | Structure | |
| 1 | 4 | n/a | Wheels | |
| 1 | 3 | n/a | Electrical system | |
| 0 | 3 | n/a | n/a | |
| 0 | 4 | n/a | n/a | |
| 0 | 3 | n/a | n/a | |
| 0 | 3 | n/a | n/a | |
| 0 | 3 | n/a | n/a |
Models with a link have a full page with trend, model-year breakdown and FAQ. The rest had too few complaints for a page but still appear in the checker search.
How to read this
Raw totals track how many of each Mercedes-Benz are on the road as much as they track quality, so the best-sellers sit at the top by volume alone. The change column is the better signal: sales are roughly stable year to year, so a sharp rise means the per-vehicle complaint rate genuinely moved. Top area is NHTSA's own component category most often cited, which is where to focus a pre-purchase inspection. Look up any car in the Car Complaint Checker, or read the 2026 study for the market-wide picture.
Frequently asked questions
Which Mercedes-Benz model has the most complaints in 2026?
The Mercedes-Benz GLC 300, with 47 NHTSA complaints filed between Jan 1 and Aug 24, 2026. Its most-cited problem area is engine. Raw counts track how many are on the road, so the best-selling model usually tops this list.
Are Mercedes-Benz complaints rising?
Across all Mercedes-Benz models, complaints went from 672 to 691 year over year (+3%), against a market that rose about 2%. The fastest riser is the Mercedes-Benz GLC 300 at -11%.
Source: NHTSA Office of Defects Investigation complaint database, complaints received 2026-01-01..2026-08-24, compared with 2025-01-01..2025-08-24 (same window). Counted once per complaint ID, vehicles only. Aggregated data is available under CC BY 4.0 with a link to GarageCalc.