Home / Tire sizes / 19-inch

19 Inch Tire Sizes

All 39 common tire sizes for a 19-inch wheel, from 255/30R19 (25.0 in tall) to 275/55R19 (30.9 in). Open any size for its full dimensions and equivalents.

Sizes listed
39
9 widths, 6 aspect ratios
Shortest
25.0 in
255/30R19
Tallest
30.9 in
275/55R19
Wheel diameter
483 mm
19 in, fixed for every size

19-inch tire size chart

SizeWidthSidewallDiameter (in)Diameter (mm)CircumferenceRevs per mile
225/35R19 8.9 in 79 mm 25.2 in 640 mm 79.2 in 800
225/40R19 8.9 in 90 mm 26.1 in 663 mm 82.0 in 773
225/55R19 8.9 in 124 mm 28.7 in 730 mm 90.3 in 702
235/35R19 9.3 in 82 mm 25.5 in 647 mm 80.0 in 792
235/40R19 9.3 in 94 mm 26.4 in 671 mm 82.9 in 764
235/45R19 9.3 in 106 mm 27.3 in 694 mm 85.8 in 738
235/50R19 9.3 in 118 mm 28.3 in 718 mm 88.8 in 714
235/55R19 9.3 in 129 mm 29.2 in 741 mm 91.7 in 691
245/35R19 9.6 in 86 mm 25.8 in 654 mm 80.9 in 783
245/40R19 9.6 in 98 mm 26.7 in 679 mm 83.9 in 755
245/45R19 9.6 in 110 mm 27.7 in 703 mm 87.0 in 729
245/50R19 9.6 in 123 mm 28.6 in 728 mm 90.0 in 704
245/55R19 9.6 in 135 mm 29.6 in 752 mm 93.0 in 681
255/30R19 10.0 in 77 mm 25.0 in 636 mm 78.6 in 806
255/35R19 10.0 in 89 mm 26.0 in 661 mm 81.8 in 775
255/40R19 10.0 in 102 mm 27.0 in 687 mm 84.9 in 746
255/45R19 10.0 in 115 mm 28.0 in 712 mm 88.1 in 719
255/50R19 10.0 in 128 mm 29.0 in 738 mm 91.2 in 695
255/55R19 10.0 in 140 mm 30.0 in 763 mm 94.4 in 671
265/30R19 10.4 in 80 mm 25.3 in 642 mm 79.4 in 798
265/35R19 10.4 in 93 mm 26.3 in 668 mm 82.6 in 767
265/40R19 10.4 in 106 mm 27.3 in 695 mm 85.9 in 738
265/50R19 10.4 in 133 mm 29.4 in 748 mm 92.5 in 685
265/55R19 10.4 in 146 mm 30.5 in 774 mm 95.7 in 662
275/30R19 10.8 in 83 mm 25.5 in 648 mm 80.1 in 791
275/35R19 10.8 in 96 mm 26.6 in 675 mm 83.5 in 759
275/40R19 10.8 in 110 mm 27.7 in 703 mm 86.9 in 729
275/45R19 10.8 in 124 mm 28.7 in 730 mm 90.3 in 702
275/50R19 10.8 in 138 mm 29.8 in 758 mm 93.7 in 676
275/55R19 10.8 in 151 mm 30.9 in 785 mm 97.1 in 652
285/30R19 11.2 in 86 mm 25.7 in 654 mm 80.8 in 784
285/35R19 11.2 in 100 mm 26.9 in 682 mm 84.4 in 751
285/40R19 11.2 in 114 mm 28.0 in 711 mm 87.9 in 721
285/45R19 11.2 in 128 mm 29.1 in 739 mm 91.4 in 693
295/30R19 11.6 in 89 mm 26.0 in 660 mm 81.6 in 777
295/35R19 11.6 in 103 mm 27.1 in 689 mm 85.2 in 743
295/40R19 11.6 in 118 mm 28.3 in 719 mm 88.9 in 713
305/30R19 12.0 in 92 mm 26.2 in 666 mm 82.3 in 770
305/35R19 12.0 in 107 mm 27.4 in 696 mm 86.1 in 736

Sorted by width, then aspect ratio. Diameter = 483 mm + 2 × sidewall; sidewall = width × aspect ratio.

How to read the 19-inch chart

Every size here fits a 19-inch wheel, but they are not interchangeable: the diameter spread is 5.9 in between the shortest and the tallest. 39 of the 39 sizes have an aspect ratio of 55 or lower, the low-profile end used on cars, while 0 sit at 65 or higher, the tall-sidewall sizes used on trucks, SUVs and vans.

To swap sizes on the same wheel, stay within 3 percent of the original diameter and check that the wheel width suits the new tire width. The comparison calculator shows the speedometer error for any pair, and the offset calculator covers clearance if the wheel changes too.

Frequently asked questions

What is the most common 19-inch tire size?

Width 255 mm appears most often in the 19-inch catalogue, across 6 aspect ratios. Which one your car takes depends on the placard in the door jamb; the chart lists all 39 sizes so you can read the diameter of each.

How tall are 19-inch tires?

Anywhere from 25.0 in (255/30R19) to 30.9 in (275/55R19) in overall diameter. The wheel is always 483 mm; the sidewall, which is width times aspect ratio, decides the rest.

Can I put a different 19-inch tire size on the same wheel?

Yes if the overall diameter stays within about 3 percent of the original and the rim width suits the new tire width. Each size page lists the sizes that qualify, on this wheel and one size up or down.